Joined
·
37,734 Posts
Pos Pts Ply W D L GP GA GS
1 Argentina 6 2 2 0 0 8 1 7
2 Peru 4 2 1 1 0 3 1 2
3 Brasil 4 2 1 1 0 3 2 1
4 Equador 3 2 1 0 1 4 3 1
5 Uruguai 3 2 1 0 1 1 1 0
6 Paraguai 3 1 1 0 1 1 2 -1
7 Colômbia 2 2 0 2 0 1 1 0
8 Bolívia 1 2 0 1 1 1 2 -1
9 Chile 1 2 0 1 1 2 5 -3
10 Venezuela 0 2 0 0 2 0 6 -6
Sad to see that after 2 rounds, we only got a +1 goal average. What a crap campaign we are doing
Wake up Luxemburgo 
------------------
GAVIOES DA FIEL
Pelo Corinthians, com muito amor...ate o fim.
LHP - THE WORLD IS OURS!!!
1 Argentina 6 2 2 0 0 8 1 7
2 Peru 4 2 1 1 0 3 1 2
3 Brasil 4 2 1 1 0 3 2 1
4 Equador 3 2 1 0 1 4 3 1
5 Uruguai 3 2 1 0 1 1 1 0
6 Paraguai 3 1 1 0 1 1 2 -1
7 Colômbia 2 2 0 2 0 1 1 0
8 Bolívia 1 2 0 1 1 1 2 -1
9 Chile 1 2 0 1 1 2 5 -3
10 Venezuela 0 2 0 0 2 0 6 -6
Sad to see that after 2 rounds, we only got a +1 goal average. What a crap campaign we are doing
------------------
GAVIOES DA FIEL
Pelo Corinthians, com muito amor...ate o fim.
LHP - THE WORLD IS OURS!!!