Ola ola ola, thank you
1 Arsenal 33 21 9 3 68-33 72
2 Manchester Utd 34 22 4 8 83-44 70
3 Liverpool 33 20 8 5 55-26 68
4 Chelsea 34 16 12 6 63-32 60
5 Newcastle United 32 18 6 8 61-43 60
6 Leeds United 34 15 12 7 50-36 57
7 West Ham United 33 13 7 13 41-50 46
8 Tottenham Hotspur 34 13 6 15 45-49 45
9 Middlesbrough 34 12 9 13 34-40 45
10 Aston Villa 34 10 13 11 39-42 43
11 Southampton 34 11 8 15 41-49 41
12 Charlton Athletic 34 10 11 13 35-43 41
13 Everton 34 10 9 15 38-49 39
14 Bolton Wanderers 34 9 12 13 42-54 39
15 Sunderland 34 10 8 16 26-44 38
16 Fulham 33 8 12 13 31-40 36
17 Blackburn Rovers 32 9 8 15 42-43 35
18 Ipswich Town 34 8 9 17 40-56 33
19 Derby County 34 8 5 21 30-56 29
20 Leicester City 34 4 10 20 24-59 22
Well, as you can see, Newcastle has better chances, but hey, hope dies the last.