Xtratime Community banner

UEFA European U21 Championship - The Road to Poland 2017

2K views 9 replies 3 participants last post by  dzone55 
#1 · (Edited)
2017 UEFA European U21 Championship - The Road to Poland

The 2017 UEFA European Under-21 Championship features a qualifying group stage and a play-off round to determine which 11 teams join hosts Poland in the final tournament.

Qualifying group stage
Teams are split into nine groups – seven of six sides and two of five – and play each other on a home-and-away basis. The nine group winners qualify automatically. The four runners-up with the best record against the nations first, third, fourth and fifth in their sections advance to the play-offs.

Play-offs
The two play-off ties are contested according to the knockout system. The team that scores the greater aggregate of goals proceeds to the next round, with away goals, extra time and then penalties used to determine the winner in the event of a draw.

Final tournament
The final tournament involves the nine group winners, the two play-off victors and Poland, who qualify automatically as hosts. The 12 sides are divided into three groups of four. Teams play each other once in their section, with the three pool winners and the best runner-up qualifying for the semi-finals.
 
See less See more
#2 · (Edited)
2017 UEFA European U21 Championship

QUALIFYING STAGE



GROUP 1

30 March 2015
Belgium 2-1 Moldova

11 June 2015
Moldova 0-0 Malta

15 June 2015
Montenegro 1-0 Moldova

16 June 2015
Latvia 1-2 Malta

Current Standings
1 MAL ...2G 1W 1D 0L 2-1 4P
2 BEL ....2G 1W 0D 0L 2-1 3P
3 MNG ...1G 1W 0D 0L 1-0 3P
4 MOL ....3G 0W 1D 2L 1-3 1P
5 LAT .....1G 0W 0D 1L 1-2 0P
6 CZE .....0G 0W 0D 0L 0-0 0P

Next fixtures:

4 September 2015
Moldova vs Montenegro
Latvia vs Belgium
Czech Republic vs Malta

8 September 2015
Latvia vs Czech Republic
Montenegro vs Malta

*****************

GROUP 2

26 March 2015
Republic of Ireland 1-0 Andorra

8 June 2015
Slovenia 4-0 Andorra

16 June 2015
Andorra 1-0 Lithuania

Current Standings
1 SVN ...1G 1W 1D 0L 4-0 3P
2 EIR .....1G 1W 0D 0L 1-0 3P
3 AND .....3G 1W 0D 2L 1-5 3P
4 LIT ........1G 0W 0D 1L 0-1 0P
5 ITA .........0G 0W 0D 0L 0-0 0P
5 SRB .........0G 0W 0D 0L 0-0 0P

Next fixtures:

4 September 2015
Slovenia vs Lithuania

8 September 2015
Italy vs Slovenia
Andorra vs Republic of Ireland
Serbia vs Lithuania

******************

GROUP 3

11 June 2015
Iceland 3-0 FYR Macedonia

Current Standings
1 ICE ...1G 1W 0D 0L 3-0 3P
2 MAC ...1G 0W 0D 1L 0-3 0P
3 FRA .....0G 0W 0D 0L 0-0 0P
3 NIR ......0G 0W 0D 0L 0-0 0P
3 SCO ......0G 0W 0D 0L 0-0 0P
3 UKR .......0G 0W 0D 0L 0-0 0P

Next fixtures:

5 September 2015
Northern Ireland vs Scotland
FYR Macedonia vs Ukraine
Iceland vs France

8 September 2015
Iceland vs Northern Ireland

********************

GROUP 4

28 March 2015
Liechtenstein 0-2 Albania

7 June 2015
Liechtenstein 0-4 Israel

Current Standings
1 ISR ...1G 1W 0D 0L 4-0 3P
2 ALB ....1G 1W 0D 0L 2-0 3P
3 LIE ......2G 0W 0D 2L 0-6 0P
4 GRE ......0G 0W 0D 0L 0-0 0P
4 HUN .......0G 0W 0D 0L 0-0 0P
4 POR ........0G 0W 0D 0L 0-0 0P

Next fixtures:

3 September 2015
Liechtenstein vs Hungary
Albania vs Israel

7 September 2015
Liechtenstein vs Greece

8 September 2015
Albania vs Portugal

********************

GROUP 5

31 March 2015
Wales 3-1 Bulgaria

16 June 2015
Romania 3-0 Armenia

Current Standings
1 ROM ....1G 1W 0D 0L 3-0 3P
2 WAL .....1G 1W 0D 0L 3-1 3P
3 BUL ......1G 0W 0D 1L 1-3 0P
4 ARM ......1G 0W 0D 1L 0-3 0P
5 DEN .......0G 0W 0D 0L 0-0 0P
5 LUX ........0G 0W 0D 0L 0-0 0P

Next fixtures:

4 September 2015
Luxembourg vs Wales
Romania vs Bulgaria

8 September 2015
Armenia vs Romania
Bulgaria vs Luxembourg

********************

GROUP 6

3 June 2015
San Marino 0-3 Georgia

16 June 2015
Estonia 0-0 San Marino

Current Standings
1 GEO ....1G 1W 0D 0L 3-0 3P
2 EST .....1G 0W 1D 0L 0-0 1P
3 SMA .....2G 0W 1D 1L 0-3 0P
4 CRO ......1G 0W 0D 1L 0-3 0P
4 ESP .......0G 0W 0D 0L 0-0 0P
4 SWE .......0G 0W 0D 0L 0-0 0P

Next fixtures:

2 September 2015
Estonia vs Spain

3 September 2015
Croatia vs Georgia
Sweden vs San Marino

7 September 2015
Estonia vs Croatia

********************

GROUP 7

17 June 2015
Faroe Islands 0-1 Azerbaijan

Current Standings
1 AZE ...1G 1W 0D 0L 1-0 3P
2 FAR ....1G 0W 0D 1L 0-1 0P
3 AUT .....0G 0W 0D 0L 0-0 0P
3 FIN ......0G 0W 0D 0L 0-0 0P
3 GER ......0G 0W 0D 0L 0-0 0P
3 RUS .......0G 0W 0D 0L 0-0 0P

Next fixtures:

4 September 2015
Azerbaijan vs Austria
Finland vs Russia

8 September 2015
Azerbaijan vs Germany
Austria vs Russia
Finland vs Faroe Islands

**********************

GROUP 8

No matches played yet


4 September 2015
Netherlands vs Cyprus

6 September 2015
Belarus vs Slovakia

8 September 2015
Turkey vs Netherlands

**********************

GROUP 9

13 June 2015
Norway 2-0 Bosnia and Herzegovina

Current Standings
1 NOR ...1G 1W 0D 0L 2-0 3P
2 BIH .....1G 0W 0D 1L 0-2 0P
3 ENG .....0G 0W 0D 0L 0-0 0P
3 KAZ ......0G 0W 0D 0L 0-0 0P
3 SWI .......0G 0W 0D 0L 0-0 0P

Next fixtures:

2 September 2015
Bosnia and Herzegovina vs Kazakhstan

7 September 2015
Kazakhstan vs Switzerland
Norway vs England



 
#3 · (Edited)
2017 UEFA European U21 Championship

QUALIFYING STAGE



GROUP 1

4 September 2015
Moldova 1-0 Montenegro
Latvia 0-2 Belgium
Czech Republic 4-1 Malta

8 September 2015
Latvia 1-1 Czech Republic
Montenegro 0-0 Malta


Current Standings
1 BEL ...3G 2W 0D 0L 4-1 6P
2 MAL ....4G 1W 2D 1L 3-5 5P
3 CZE .....2G 1W 1D 0L 5-2 4P
4 MNG .....3G 1W 1D 1L 1-1 4P
5 MOL .......4G 1W 1D 2L 2-3 4P
6 LAT .........3G 0W 1D 2L 2-5 1P


*****************

GROUP 2

4 September 2015
Slovenia 3-0 Lithuania

8 September 2015
Italy 1-0 Slovenia
Andorra 0-2 Republic of Ireland
Serbia 5-0 Lithuania


Current Standings
1 EIR ...2G 2W 0D 0L 3-0 6P
2 SVN ...3G 2W 1D 1L 7-1 6P
3 SRB ....1G 1W 0D 0L 5-0 3P
4 ITA ......1G 1W 0D 0L 1-0 3P
5 AND ......4G 1W 0D 3L 1-7 3P
6 LIT .........3G 0W 0D 3L 0-9 0P


******************

GROUP 3

5 September 2015
Northern Ireland 1-2 Scotland
FYR Macedonia 1-0 Ukraine
Iceland 3-2 France

8 September 2015
Iceland 1-1 Northern Ireland


Current Standings
1 ICE ...3G 2W 1D 0L 7-3 7P
2 SCO ...1G 1W 0D 0L 2-1 3P
3 MAC ....2G 1W 0D 1L 1-3 3P
4 NIR ......2G 0W 1D 1L 2-3 1P
5 FRA .......1G 0W 0D 1L 2-3 0P
6 UKR ........1G 0W 0D 1L 0-1 0P


********************

GROUP 4

3 September 2015
Liechtenstein 0-6 Hungary
Albania 1-1 Israel

7 September 2015
Liechtenstein 0-2 Greece

8 September 2015
Albania 1-6 Portugal


Current Standings
1 ISR ...2G 1W 1D 0L 05-01 04P
2 ALB ....3G 1W 1D 1L 04-07 04P
3 HUN ....1G 1W 0D 0L 06-00 03P
4 POR ......1G 1W 0D 0L 06-01 03P
5 GRE .......1G 1W 0D 0L 02-00 03P
6 LIE ..........4G 0W 0D 4L 00-14 00P


********************

GROUP 5

4 September 2015
Luxembourg 1-3 Wales
Romania 0-2 Bulgaria

8 September 2015
Armenia 2-3 Romania
Bulgaria 3-0 Luxembourg


Current Standings
1 WAL ...2G 2W 0D 0L 6-2 6P
2 BUL .....3G 2W 0D 1L 6-3 6P
3 ROM .....3G 2W 0D 1L 6-4 6P
4 ARM ......2G 0W 0D 2L 2-6 0P
5 LUX ........2G 0W 0D 2L 1-6 0P
6 DEN ........0G 0W 0D 0L 0-0 0P


********************

GROUP 6

2 September 2015
Estonia 0-2 Spain

3 September 2015
Croatia 1-0 Georgia
Sweden 3-0 San Marino

7 September 2015
Estonia 0-4 Croatia


Current Standings
1 CRO .....2G 2W 0D 1L 5-0 6P
2 SWE ......1G 1W 0D 0L 3-0 3P
3 ESP ........1G 1W 0D 0L 2-0 3P
4 GEO .........2G 1W 0D 1L 3-1 3P
5 EST ...........3G 0W 1D 1L 0-6 1P
6 SMA ...........3G 0W 1D 2L 0-6 0P


********************

GROUP 7

4 September 2015
Azerbaijan 0-2 Austria
Finland 2-0 Russia

8 September 2015
Azerbaijan 0-3 Germany
Austria 4-3 Russia
Finland 3-0 Faroe Islands


Current Standings
1 FIN .....2G 2W 0D 0L 5-0 6P
2 AUT ......2G 2W 0D 0L 6-3 6P
3 GER .......1G 1W 0D 0L 3-0 3P
4 AZE .........3G 1W 0D 2L 1-5 3P
5 RUS ..........2G 0W 0D 2L 3-6 0P
6 FAR ............2G 0W 0D 2L 0-4 0P


**********************

GROUP 8

4 September 2015
Netherlands 4-0 Cyprus

6 September 2015
Belarus 1-0 Slovakia

8 September 2015
Turkey 0-1 Netherlands

Current Standings
1 HOL ...2G 2W 0D 0L 5-0 6P
2 BLR .....1G 1W 0D 0L 1-0 3P
3 SVK ......1G 0W 0D 1L 0-1 0P
3 TUR .......1G 0W 0D 1L 0-1 0P
5 CYP .........1G 0W 0D 1L 0-4 0P


**********************

GROUP 9

2 September 2015
Bosnia and Herzegovina 1-2 Kazakhstan

7 September 2015
Kazakhstan 0-1 Switzerland
Norway 0-1 England


Current Standings
1 ENG ....1G 1W 0D 0L 1-0 3P
2 SWI .....1G 1W 0D 0L 1-0 3P
3 NOR ......2G 1W 0D 1L 2-1 3P
4 KAZ .......2G 1W 0D 1L 2-2 3P
5 BIH .........2G 0W 0D 2L 1-4 0P



 
#4 · (Edited)
2017 UEFA European U21 Championship

QUALIFYING STAGE



GROUP 1

9 October 2015
Belgium 2-0 Malta

11 October 2015
Moldova 0-3 Latvia

13 October 2015
Czech Republic 3-3 Montenegro

Current Standings
1 BEL ...4G 3W 0D 0L 6-1 9P
2 CZE ....3G 1W 2D 0L 8-5 5P
3 MNG ....4G 1W 2D 1L 4-4 5P
4 MAL ......5G 1W 2D 2L 3-7 5P
5 LAT ........4G 1W 1D 2L 5-5 4P
6 MOL ........5G 1W 1D 3L 2-6 4P


*****************

GROUP 2

7 October 2015
Serbia 5-0 Andorra

08 October 2015
Slovenia 0-3 Italy

9 October 2015
Republic of Ireland 3-0 Lithuania

13 October 2015
Italy 1-0 Republic of Ireland
Lithuania 0-2 Serbia
Andorra 0-5 Slovenia

Current Standings
1 SRB .....3G 3W 0D 0L 12-00 9P
2 ITA .......3G 3W 0D 0L 05-00 9P
3 EIR ........4G 3W 0D 1L 06-01 9P
4 SVN ........5G 3W 1D 2L 12-04 9P
5 AND .........6G 1W 0D 5L 01-17 3P
6 LIT ............5G 0W 0D 5L 00-14 0P


******************

GROUP 3

08 October 2015
Ukraine 0-1 Iceland

10 October 2015
Scotland 1-2 France

13 October 2015
Northern Ireland 1-2 FYR Macedonia
Scotland 0-0 Iceland
France 2-0 Ukraine

Current Standings
1 ICE ...5G 3W 2D 0L 8-3 11P
2 FRA ....3G 2W 0D 1L 6-4 06P
3 MKD ....3G 2W 0D 1L 3-4 06P
4 SCO ......3G 1W 1D 1L 3-3 04P
5 NIR ........3G 0W 1D 2L 3-5 01P
6 UKR .........3G 0W 0D 3L 0-4 00P


********************

GROUP 4

9 October 2015
Portugal 2-0 Hungary

13 October 2015
Greece 0-4 Portugal
Hungary 2-2 Albania

Current Standings
1 POR ....3G 3W 0D 0L 12-01 09P
2 ALB ......4G 1W 2D 1L 06-09 05P
3 ISR ........2G 1W 1D 0L 05-01 04P
4 HUN ........3G 1W 1D 1L 08-04 04P
5 GRE ..........2G 1W 0D 1L 02-04 03P
6 LIE .............4G 0W 0D 4L 00-14 00P


********************

GROUP 5

9 October 2015
Luxembourg 0-1 Romania
Bulgaria 2-0 Armenia
Denmark 0-0 Wales

13 October 2015
Armenia 1-1 Luxembourg
Denmark 1-0 Bulgaria

Current Standings
1 ROM ....4G 3W 0D 1L 7-4 9P
2 BUL ......5G 3W 0D 2L 8-4 9P
3 WAL ......3G 2W 1D 0L 6-2 7P
4 DEN .......2G 1W 1D 0L 1-0 4P
5 ARM ........4G 0W 1D 3L 3-9 1P
6 LUX .........4G 0W 1D 3L 2-8 1P


********************

GROUP 6

7 October 2015
Georgia 2-5 Spain
San Marino 0-3 Croatia

9 October 2015
Sweden 5-0 Estonia

13 October 2015
Georgia 3-0 Estonia
Spain 1-1 Sweden

Current Standings
1 CRO ......3G 3W 0D 1L 08-00 9P
2 SWE .......3G 2W 1D 0L 09-01 7P
3 ESP .........3G 2W 1D 0L 08-03 7P
4 GEO .........4G 2W 0D 2L 08-06 6P
5 EST ...........5G 0W 1D 3L 00-14 1P
6 SMA ...........4G 0W 1D 3L 00-09 0P


********************

GROUP 7

9 October 2015
Austria 7-0 Azerbaijan
Germany 4-0 Finland

13 October 2015
Azerbaijan 0-1 Finland
Faroe Islands 0-6 Germany

Current Standings
1 GER ....3G 3W 0D 0L 13-00 9P
2 AUT ......3G 3W 0D 0L 13-03 9P
3 FIN ........4G 3W 0D 1L 06-04 9P
4 AZE .........5G 1W 0D 4L 01-13 3P
5 RUS ..........2G 0W 0D 2L 03-06 0P
6 FAR ............3G 0W 0D 3L 00-10 0P


**********************

GROUP 8

08 October 2015
Slovakia 2-0 Cyprus

9 October 2015
Belarus 0-2 Turkey

11 October 2015
Netherlands 1-3 Slovakia

13 October 2015
Cyprus 0-1 Belarus

Current Standings
1 SVK .....3G 2W 0D 1L 5-2 6P
2 HOL ......3G 2W 0D 1L 6-3 6P
3 BLR ........3G 2W 0D 1L 2-2 6P
4 TUR .........2G 1W 0D 1L 2-1 3P
5 CYP ..........3G 0W 0D 3L 0-7 0P


**********************

GROUP 9

08 October 2015
Switzerland 3-1 Bosnia and Herzegovina
Norway 2-1 Kazakhstan

12 October 2015
Switzerland 1-1 Norway

13 October 2015
England 3-0 Kazakhstan

Current Standings
1 SWI .....3G 2W 1D 0L 5-2 7P
2 NOR ......4G 2W 1D 1L 5-3 7P
3 ENG ........2G 2W 0D 0L 4-0 6P
4 KAZ ..........4G 1W 0D 3L 3-7 3P
5 BIH ............3G 0W 0D 3L 2-7 0P



 
#5 · (Edited)
2017 UEFA European U21 Championship

QUALIFYING STAGE



GROUP 1

12 November 2015
Czech Republic 1-0 Belgium

13 November 2015
Montenegro 3-3 Latvia

16 November 2015
Moldova 1-3 Czech Republic

Current Standings
1 CZE ..5G 3W 2D 0L 12-06 11P
2 BEL ....5G 3W 0D 1L 06-02 09P
3 MNG ....5G 1W 3D 1L 07-07 06P
4 LAT .......5G 1W 2D 2L 08-08 05P
5 MAL ........5G 1W 2D 2L 03-07 05P
6 MOL .........6G 1W 1D 4L 03-09 04P


*****************

GROUP 2

13 November 2015
Lithuania 3-1 Republic of Ireland
Serbia 1-1 Italy

17 November 2015
Slovenia 2-0 Serbia
Italy 2-0 Lithuania

Current Standings
1 ITA .......5G 4W 1D 0L 08-01 13P
2 SVN ........6G 4W 0D 2L 14-04 12P
3 SRB .........5G 3W 1D 1L 13-03 10P
4 EIR ...........5G 3W 0D 2L 07-04 09P
5 LIT .............7G 1W 0D 6L 03-17 03P
6 AND .............6G 1W 0D 5L 01-17 03P


******************

GROUP 3

12 November 2015
France 1-0 Northern Ireland

13 November 2015
Scotland 2-2 Ukraine

15 November 2015
FYR Macedonia 2-2 France

17 November 2015
Northern Ireland 1-2 Ukraine

Current Standings
1 ICE ...5G 3W 2D 0L 8-3 11P
2 FRA ....5G 3W 1D 1L 9-6 10P
3 MKD ....4G 2W 1D 1L 5-6 07P
4 SCO ......4G 1W 2D 1L 5-5 05P
5 UKR .......5G 1W 1D 3L 4-7 04P
6 NIR .........5G 0W 1D 4L 4-8 01P


********************

GROUP 4

12 November 2015
Greece 5-0 Liechtenstein
Portugal 4-0 Albania
Israel 3-0 Hungary

16 November 2015
Hungary 2-1 Greece
Albania 2-0 Liechtenstein

17 November 2015
Israel 0-3 Portugal

Current Standings
1 POR ....5G 5W 0D 0L 19-01 15P
2 ALB ......6G 2W 2D 2L 08-13 08P
3 ISR ........4G 2W 1D 1L 08-04 07P
4 HUN ........5G 2W 1D 2L 10-08 07P
5 GRE ..........4G 2W 0D 2L 08-06 06P
6 LIE .............6G 0W 0D 6L 00-21 00P


********************

GROUP 5

13 November 2015
Wales 2-1 Armenia
Romania 0-3 Denmark

17 November 2015
Denmark 2-0 Armenia
Wales 1-1 Romania

Current Standings
1 WAL ....5G 3W 2D 0L 09-04 11P
2 DEN ......4G 3W 1D 0L 06-00 10P
3 ROM .......6G 3W 1D 2L 08-08 10P
4 BUL .........5G 3W 0D 2L 08-04 09P
5 LUX ..........4G 0W 1D 3L 02-08 01P
6 ARM ...........6G 0W 1D 5L 04-13 01P


********************

GROUP 6

11 November 2015
Croatia 4-0 San Marino

12 November 2015
Spain 5-0 Georgia

15 November 2015
San Marino 1-2 Estonia

17 November 2015
Georgia 0-1 Sweden
Croatia 2-3 Spain

Current Standings
1 ESP .......5G 4W 1D 0L 16-05 13P
2 CRO .......5G 4W 0D 2L 14-03 12P
3 SWE ........4G 3W 1D 0L 10-01 10P
4 GEO .........6G 2W 0D 4L 08-12 06P
5 EST ...........6G 1W 1D 3L 02-15 04P
6 SMA ...........6G 0W 1D 5L 01-15 00P


********************

GROUP 7

12 November 2015
Russia 2-0 Faroe Islands

13 November 2015
Germany 3-1 Azerbaijan
Austria 2-0 Finland

17 November 2015
Azerbaijan 3-0 Russia
Germany 4-2 Austria

Current Standings
1 GER ....5G 5W 0D 0L 20-03 15P
2 AUT ......5G 4W 0D 1L 17-07 12P
3 FIN ........4G 3W 0D 1L 06-04 09P
4 AZE .........6G 2W 0D 4L 04-13 06P
5 RUS ..........4G 1W 0D 3L 05-09 03P
6 FAR ............4G 0W 0D 4L 00-12 00P


**********************

GROUP 8

12 November 2015
Cyprus 0-3 Turkey
Netherlands 1-0 Belarus

17 November 2015
Belarus 2-2 Cyprus
Slovakia 4-2 Netherlands

Current Standings
1 SVK ...4G 3W 0D 1L 09-04 9P
2 HOL ....5G 3W 0D 2L 09-07 9P
3 BLR ......5G 2W 1D 2L 04-05 7P
4 TUR .......3G 1W 0D 1L 05-01 6P
5 CYP .........5G 0W 1D 4L 02-12 1P


**********************

GROUP 9

12 November 2015
Bosnia and Herzegovina 0-0 England

16 November 2015
England 3-1 Switzerland

Current Standings
1 ENG .....4G 3W 1D 0L 7-1 10P
2 NOR ......4G 2W 1D 1L 5-3 07P
3 SWI ........4G 2W 1D 1L 6-5 07P
4 KAZ .........4G 1W 0D 3L 3-7 03P
5 BIH ...........4G 0W 1D 3L 2-7 01P



 
#6 · (Edited)
2017 UEFA European U21 Championship

QUALIFYING STAGE



GROUP 1

23 March 2016
Moldova 0-2 Belgium
Malta 0-1 Montenegro


25 March 2016
Czech Republic 2-1 Latvia

Current Standings
1 CZE ..6G 4W 2D 0L 14-07 14P
2 BEL ....6G 4W 0D 1L 08-02 12P
3 MNG ....6G 2W 3D 1L 08-07 09P
4 LAT .......6G 1W 2D 3L 09-10 05P
5 MAL ........6G 1W 2D 3L 03-08 05P
6 MOL .........7G 1W 1D 5L 03-11 04P


*****************

GROUP 2

24 March 2016
Republic of Ireland 1-4 Italy

25 March 2016
Andorra 0-4 Serbia

Current Standings
1 ITA .......6G 5W 1D 0L 12-02 16P
2 SRB .......6G 4W 1D 1L 17-03 13P
3 SVN ........6G 4W 0D 2L 14-04 12P
4 EIR ...........6G 3W 0D 3L 08-08 09P
5 LIT .............7G 1W 0D 6L 03-17 03P
6 AND .............7G 1W 0D 6L 01-21 03P


******************

GROUP 3

24 March 2016
FYR Macedonia 0-0 Iceland
France 2-0 Scotland

Current Standings
1 FRA ....6G 4W 1D 1L 11-06 13P
2 ICE ......6G 3W 3D 0L 08-03 12P
3 MKD ......5G 2W 2D 1L 05-06 08P
4 SCO ........5G 1W 2D 2L 05-07 05P
5 UKR ..........5G 1W 1D 3L 04-07 04P
6 NIR ............5G 0W 1D 4L 04-08 01P


********************

GROUP 4

24 March 2016
Portugal 4-0 Liechtenstein
Albania 0-0 Greece
Hungary 0-0 Israel

Current Standings
1 POR ....6G 6W 0D 0L 23-01 18P
2 ALB ......7G 2W 3D 2L 08-13 09P
3 ISR ........5G 2W 2D 1L 08-04 08P
4 HUN ........6G 2W 2D 2L 10-08 08P
5 GRE ..........5G 2W 1D 2L 08-06 07P
6 LIE .............7G 0W 0D 7L 00-25 00P


********************

GROUP 5

25 March 2016
Bulgaria 0-0 Wales
Luxembourg 0-1 Denmark


Current Standings
1 DEN ......5G 4W 1D 0L 07-00 13P
2 WAL .......6G 3W 3D 0L 09-04 12P
3 BUL .........6G 3W 1D 2L 08-04 10P
4 ROM .........6G 3W 1D 2L 08-08 10P
5 LUX ...........5G 0W 1D 4L 02-09 01P
6 ARM ............6G 0W 1D 5L 04-13 01P


********************

GROUP 6

23 March 2016
Georgia 4-0 San Marino

24 March 2016
Spain 0-3 Croatia

Current Standings
1 CRO ......6G 5W 0D 2L 17-03 15P
2 ESP ........6G 4W 1D 1L 16-08 13P
3 SWE ........4G 3W 1D 0L 10-01 10P
4 GEO .........7G 3W 0D 4L 12-12 09P
5 EST ...........6G 1W 1D 3L 02-15 04P
6 SMA ...........7G 0W 1D 6L 01-19 00P


********************

GROUP 7

24 March 2016
Russia 2-2 Azerbaijan
Germany 4-1 Faroe Islands

Current Standings
1 GER ....6G 6W 0D 0L 24-04 18P
2 AUT ......5G 4W 0D 1L 17-07 12P
3 FIN ........4G 3W 0D 1L 06-04 09P
4 AZE .........7G 2W 1D 4L 06-15 07P
5 RUS ..........5G 1W 1D 3L 07-11 04P
6 FAR ............5G 0W 0D 5L 01-16 00P


**********************

GROUP 8

Current Standings
1 SVK ...4G 3W 0D 1L 09-04 9P
2 HOL ....5G 3W 0D 2L 09-07 9P
3 BLR ......5G 2W 1D 2L 04-05 7P
4 TUR .......3G 1W 0D 1L 05-01 6P
5 CYP .........5G 0W 1D 4L 02-12 1P


**********************

GROUP 9

25 March 2016
Kazakhstan 0-0 Bosnia and Herzegovina

26 March 2016
Switzerland 1-1 England

Current Standings
1 ENG .....5G 3W 2D 0L 8-2 11P
2 SWI .......5G 2W 2D 1L 7-6 08P
3 NOR ........4G 2W 1D 1L 5-3 07P
4 KAZ ..........5G 1W 1D 3L 3-7 04P
5 BIH ............5G 0W 2D 3L 2-7 02P



 
#7 · (Edited)
2017 UEFA European U21 Championship

QUALIFYING STAGE



GROUP 1

28 March 2016
Belgium 1-2 Montenegro

29 March 2016
Malta 0-7 Czech Republic

Current Standings
1 CZE ..7G 5W 2D 0L 21-07 17P
2 BEL ....7G 4W 0D 2L 09-04 12P
3 MNG ....7G 3W 3D 1L 10-08 12P
4 LAT .......6G 1W 2D 3L 09-10 05P
5 MAL ........7G 1W 2D 4L 03-15 05P
6 MOL .........7G 1W 1D 5L 03-11 04P


*****************


GROUP 2

28 March 2016
Slovenia 3-1 Republic of Ireland

29 March 2016
Andorra 0-1 Italy

Current Standings
1 ITA .......7G 6W 1D 0L 13-02 19P
2 SVN .......7G 5W 0D 2L 17-05 15P
3 SRB .........6G 4W 1D 1L 17-03 13P
4 EIR ...........7G 3W 0D 4L 09-11 09P
5 LIT .............7G 1W 0D 6L 03-17 03P
6 AND .............8G 1W 0D 7L 01-22 03P


******************


GROUP 3

28 March 2016
France 1-1 FYR Macedonia

29 March 2016
Scotland 3-1 Northern Ireland

27 May 2016
Ukraine 0-2 FYR Macedonia

Current Standings
1 FRA ....7G 4W 2D 1L 12-07 14P
2 ICE ......6G 3W 3D 0L 08-03 12P
3 MKD ......7G 3W 3D 1L 08-07 12P
4 SCO ........6G 2W 2D 2L 08-08 08P
5 UKR ..........6G 1W 1D 4L 04-09 04P
6 NIR ............6G 0W 1D 5L 05-11 01P


********************


GROUP 4

28 March 2016
Greece 0-1 Israel
Albania 2-1 Hungary

Current Standings
1 POR ....6G 6W 0D 0L 23-01 18P
2 ALB ......8G 3W 3D 2L 10-14 12P
3 ISR ........6G 3W 2D 1L 09-04 11P
4 HUN ........7G 2W 2D 3L 11-10 08P
5 GRE ..........6G 2W 1D 3L 08-07 07P
6 LIE .............7G 0W 0D 7L 00-25 00P


********************


GROUP 5

29 March 2016
Romania 2-1 Wales
Armenia 1-3 Denmark
Luxembourg 0-0 Bulgaria

Current Standings
1 DEN ......6G 5W 1D 0L 10-01 16P
2 ROM ......7G 4W 1D 2L 10-09 13P
3 WAL .......7G 3W 3D 1L 10-06 12P
4 BUL .........7G 3W 2D 2L 08-04 11P
5 LUX ..........6G 0W 2D 4L 02-09 02P
6 ARM ..........7G 0W 1D 6L 05-16 01P


********************


GROUP 6

27 March 2016
San Marino 0-2 Sweden

28 March 2016
Croatia 2-1 Estonia

3 June 2016
Sweden 3-2 Georgia

Current Standings
1 CRO .......7G 6W 0D 2L 19-04 18P
2 SWE ........6G 5W 1D 0L 15-03 16P
3 ESP ..........6G 4W 1D 1L 16-08 13P
4 GEO ..........8G 3W 0D 5L 14-15 09P
5 EST ............7G 1W 1D 4L 03-17 04P
6 SMA ............8G 0W 1D 7L 01-21 00P


********************


GROUP 7

29 March 2016
Austria 1-0 Faroe Islands
Russia 0-2 Germany

2 June 2016
Faroe Islands 1-6 Finland

Current Standings
1 GER ....7G 7W 0D 0L 26-04 21P
2 AUT ......6G 5W 0D 1L 18-07 15P
3 FIN ........5G 4W 0D 1L 12-05 12P
4 AZE .........7G 2W 1D 4L 06-15 07P
5 RUS ..........6G 1W 1D 4L 07-13 04P
6 FAR ............7G 0W 0D 7L 02-23 00P


**********************


GROUP 8

29 March 2016
Slovakia 5-0 Turkey

Current Standings
1 SVK ...5G 4W 0D 1L 14-04 12P
2 HOL ....5G 3W 0D 2L 09-07 09P
3 BLR .....5G 2W 1D 2L 04-05 07P
4 TUR ......4G 2W 0D 2L 05-06 06P
5 CYP .......5G 0W 1D 4L 02-12 01P


**********************


GROUP 9

Current Standings
1 ENG .....5G 3W 2D 0L 8-2 11P
2 SWI .......5G 2W 2D 1L 7-6 08P
3 NOR ........4G 2W 1D 1L 5-3 07P
4 KAZ ..........5G 1W 1D 3L 3-7 04P
5 BIH ............5G 0W 2D 3L 2-7 02P



 
#8 · (Edited)
2017 UEFA European U21 Championship

QUALIFYING STAGE



GROUP 1

1 September 2016
Montenegro 0-3 Czech Republic

2 September 2016
Latvia 0-2 Moldova
Malta 2-3 Belgium


6 September 2016
Latvia 0-0 Montenegro
Belgium 2-1 Czech Republic


Current Standings
1 CZE ..9G 6W 2D 1L 25-09 20P
2 BEL ....9G 6W 0D 2L 14-07 18P
3 MNG ....9G 3W 4D 2L 10-11 13P
4 MOL ......8G 2W 1D 5L 05-11 07P
5 LAT ........8G 1W 3D 4L 09-12 06P
6 MAL .........8G 1W 2D 5L 05-18 05P


*****************


GROUP 2

1 September 2016
Lithuania 1-0 Andorra

2 September 2016
Italy 1-1 Serbia
Republic of Ireland 2-0 Slovenia


6 September 2016
Serbia 3-2 Republic of Ireland
Italy 3-0 Andorra


Current Standings
1 ITA .......09G 7W 2D 0L 17-03 23P
2 SRB .......08G 5W 2D 1L 21-06 17P
