Joined
·
17,527 Posts
RIO DE JANEIRO, May 18 (Reuters)(DS) - Results of Brazilian midweek soccer matches:
Carioca (Rio de Janeiro state) championship fifth stage
Bangu 1 Vasco 4
Americano 1 Fluminense 2
Olaria 2 Flamengo 3
America 1 Madureira 1
Standings P W D L F A Pts
1. Flamengo 5 5 0 0 15 6 15
2. Vasco da Gama 5 4 0 1 16 5 12
3. Fluminense 5 3 1 1 11 9 10
4. Botafogo 4 2 1 1 6 5 7
5. Bangu 5 1 3 1 5 6 6
6. America 5 1 2 2 5 8 5
7. Friburguense 4 1 1 2 3 6 4
8. Americano 5 1 1 3 5 6 4
9. Olaria 5 1 0 4 7 14 3
10. Madureira 5 0 1 4 3 11 1
Winners of the first stage meet the winners of the second stage in the final. If the same team finishes top in both stages, they win the championship automatically.
First stage winners: Vasco da Gama
Paulista (Sao Paulo state) championship third stage
Group seven
Guarani 0 Santos 1
Portuguesa 2 Sao Paulo 4
Group eight
Palmeiras 1 Rio Branco 1
Corinthians 5 Ponte Preta 2
Standings
Group seven
1. Santos 5 3 1 1 6 5 10
2. Sco Paulo 5 2 2 1 10 7 8
3. Portuguea 5 2 1 2 10 8 7
4. Guarani 5 1 0 4 5 11 3
Group eight
1. Palmeiras 5 3 2 0 12 7 11
2. Corinthians 5 2 3 0 12 8 9
3. Ponte Preta 5 1 0 4 7 13 3
4. Rio Branco 5 0 3 2 5 8 3
Note: top two in each group qualify for the semifinals.
Carioca (Rio de Janeiro state) championship fifth stage
Bangu 1 Vasco 4
Americano 1 Fluminense 2
Olaria 2 Flamengo 3
America 1 Madureira 1
Standings P W D L F A Pts
1. Flamengo 5 5 0 0 15 6 15
2. Vasco da Gama 5 4 0 1 16 5 12
3. Fluminense 5 3 1 1 11 9 10
4. Botafogo 4 2 1 1 6 5 7
5. Bangu 5 1 3 1 5 6 6
6. America 5 1 2 2 5 8 5
7. Friburguense 4 1 1 2 3 6 4
8. Americano 5 1 1 3 5 6 4
9. Olaria 5 1 0 4 7 14 3
10. Madureira 5 0 1 4 3 11 1
Winners of the first stage meet the winners of the second stage in the final. If the same team finishes top in both stages, they win the championship automatically.
First stage winners: Vasco da Gama
Paulista (Sao Paulo state) championship third stage
Group seven
Guarani 0 Santos 1
Portuguesa 2 Sao Paulo 4
Group eight
Palmeiras 1 Rio Branco 1
Corinthians 5 Ponte Preta 2
Standings
Group seven
1. Santos 5 3 1 1 6 5 10
2. Sco Paulo 5 2 2 1 10 7 8
3. Portuguea 5 2 1 2 10 8 7
4. Guarani 5 1 0 4 5 11 3
Group eight
1. Palmeiras 5 3 2 0 12 7 11
2. Corinthians 5 2 3 0 12 8 9
3. Ponte Preta 5 1 0 4 7 13 3
4. Rio Branco 5 0 3 2 5 8 3
Note: top two in each group qualify for the semifinals.