P W D L FA Pnt
1 Inter 33 20 9 4 60-31 69
2 Juventus 33 19 11 3 62-23 68
3 Roma 33 18 13 2 57-24 67
4 Milan 33 13 13 7 44-33 52
5 Bologna 33 15 7 11 40-37 52
6 Chievo 33 13 12 8 55-51 51
7 Lazio 33 13 11 9 46-35 50
Seems like Lazio is going to have to play Intertoto during the summer
Do you really think superstars like Nesta and Crespo will want to play Intertoto?
I don't think so
1 Inter 33 20 9 4 60-31 69
2 Juventus 33 19 11 3 62-23 68
3 Roma 33 18 13 2 57-24 67
4 Milan 33 13 13 7 44-33 52
5 Bologna 33 15 7 11 40-37 52
6 Chievo 33 13 12 8 55-51 51
7 Lazio 33 13 11 9 46-35 50
Seems like Lazio is going to have to play Intertoto during the summer
Do you really think superstars like Nesta and Crespo will want to play Intertoto?
I don't think so