I've taken this off of another forum so I don't have a direct source. This is the top 20 in the Deloitte Football Money League (2002-03 position in brackets):
1 (1) Manchester United – £171.5m (€247.89m)
2 (4) Real Madrid – £156.3m (225.92m)
3 (3) AC Milan – £147.2m (€212.77m)
4 (10) Chelsea – £143.7m (€207.72m)
5 (2) Juventus – £142.4m (€205.83m)
6 (7) Arsenal – £115.0m (€166.23m)
7 (13) Barcelona – £112.0m (€161.89m)
8 (6) Inter Milan – £110.3m (€159.436m)
9 (5) Bayern Munich – £110m (€159.12m)
10 (8) Liverpool – £92.3m (€133.4m)
11 (9) Newcastle United – £90.5m (€130.8m)
12 (11) Roma – £72m (€104.06m)
13 (18) Celtic – £69m (€99.72m)
14 (16) Tottenham – £66.3m (€95.82m)
15 (15) Lazio – £65.8m (€95.1m)
16 (-) Manchester City – £61.9m (€89.46m)
17 (14) Schalke – £60.5m (€87.44m)
18 (-) Marseille – £58.3m (€84.26m)
19 (-) Rangers – £57.1m (€82.53m)
20 (-) Aston Villa – £55.9m (€80.8m).
-----
Interesting to see we made more money last season than Inter or Barcelona did.
1 (1) Manchester United – £171.5m (€247.89m)
2 (4) Real Madrid – £156.3m (225.92m)
3 (3) AC Milan – £147.2m (€212.77m)
4 (10) Chelsea – £143.7m (€207.72m)
5 (2) Juventus – £142.4m (€205.83m)
6 (7) Arsenal – £115.0m (€166.23m)
7 (13) Barcelona – £112.0m (€161.89m)
8 (6) Inter Milan – £110.3m (€159.436m)
9 (5) Bayern Munich – £110m (€159.12m)
10 (8) Liverpool – £92.3m (€133.4m)
11 (9) Newcastle United – £90.5m (€130.8m)
12 (11) Roma – £72m (€104.06m)
13 (18) Celtic – £69m (€99.72m)
14 (16) Tottenham – £66.3m (€95.82m)
15 (15) Lazio – £65.8m (€95.1m)
16 (-) Manchester City – £61.9m (€89.46m)
17 (14) Schalke – £60.5m (€87.44m)
18 (-) Marseille – £58.3m (€84.26m)
19 (-) Rangers – £57.1m (€82.53m)
20 (-) Aston Villa – £55.9m (€80.8m).
-----
Interesting to see we made more money last season than Inter or Barcelona did.