I'm afraid you're wrong Morientes. We are now in 4th place and Valencia are in 5th. If it stays like this till the end of the season and we would lose in the CL final that would mean Valencia go into next years edition from 5th place and the 4th place team misses out! These new rules suck

Have a look:
1. Deportivo Coruna 37 20 6 11 64 44 66
2. Barcelona 37 19 6 12 68 44 63
3. Real Zaragoza 37 16 15 6 59 38 63
4. Real Madrid 37 16 14 7 58 47 62
5. Valencia 37 17 10 10 57 38 61
6. Alaves 37 17 10 10 40 35 61
7. Celta Vigo 37 15 7 15 43 41 52
8. Real Mallorca 37 14 9 14 51 43 51
9. Valladolid 37 13 11 13 35 44 50
10. Rayo Vallecano 37 14 7 16 48 51 49
11. Athletic Bilbao 37 11 14 12 45 56 47
12. Malaga 37 11 14 12 55 50 47
13. Espanyol 37 12 11 14 51 46 47
14. Numancia 37 11 12 14 46 57 45
15. Racing Santander 37 10 15 12 52 50 45
16. Real Oviedo 37 11 12 14 44 59 45
17. Real Sociedad 37 10 14 13 41 49 44
18. Real Betis 37 10 9 18 31 55 39
19. Atletico Madrid 37 8 11 18 46 63 35
20. Sevilla 37 5 13 19 40 64 28
Fortunately our last game is against valladolid, a team playing for pride, while Valencia (5th) play Saragossa(3rd). Any kind of result other then a Zaragoza win and our win of course too, means we take 3rd place and automatically play in next years CL. Furthermore we may even get 2nd place if Barca slips up again. But don't bet on that
P.S. Let's hope Rodrigo Fabri doesn't mess up these wonderful calculations
